<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 12, 2026 at 8:28 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://investologic.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Investologic</title>
		<link><![CDATA[https://investologic.com]]></link>
		<description><![CDATA[Investologic]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Jul 2026 12:48:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://investologic.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://investologic.com/india-vix/]]></guid>
			<link><![CDATA[https://investologic.com/india-vix/]]></link>
			<title>If India VIX Crossed 25 Again — Here&#8217;s What History Says Happens to Nifty Next</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investologic.com/52-week-high-breakouts-nse-data-success-rate/]]></guid>
			<link><![CDATA[https://investologic.com/52-week-high-breakouts-nse-data-success-rate/]]></link>
			<title>52-Week High Breakouts: What NSE Data Actually Says About the Next 90 Days</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 06:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investologic.com/elss-vs-ppf-vs-nps/]]></guid>
			<link><![CDATA[https://investologic.com/elss-vs-ppf-vs-nps/]]></link>
			<title>ELSS vs PPF vs NPS: Which 80C Option Actually Fits You?</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investologic.com/india-gdp-growth-vs-sensex/]]></guid>
			<link><![CDATA[https://investologic.com/india-gdp-growth-vs-sensex/]]></link>
			<title>India GDP Growth vs Sensex: The Correlation That Surprises Everyone</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 04:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investologic.com/credit-cards-masterclass/]]></guid>
			<link><![CDATA[https://investologic.com/credit-cards-masterclass/]]></link>
			<title>How Credit Cards Trap People Financially: The Complete Indian Masterclass</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 05:41:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investologic.com/nifty-pe-how-to-actually-read/]]></guid>
			<link><![CDATA[https://investologic.com/nifty-pe-how-to-actually-read/]]></link>
			<title>Nifty P/E Is Near 21. Here&#8217;s How to Actually Read That Number?</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 06:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investologic.com/higher-nav-mutual-fund/]]></guid>
			<link><![CDATA[https://investologic.com/higher-nav-mutual-fund/]]></link>
			<title>Why &#8220;Higher NAV Means an Expensive Mutual Fund&#8221; Is Costing Indian Investors Money</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 04:14:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investologic.com/index-funds-vs-active-funds/]]></guid>
			<link><![CDATA[https://investologic.com/index-funds-vs-active-funds/]]></link>
			<title>Index Funds vs Active Funds: What 10 Years of Indian Data Actually Shows</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 12:12:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investologic.com/blue-chip-stocks-are-safe-three-examples/]]></guid>
			<link><![CDATA[https://investologic.com/blue-chip-stocks-are-safe-three-examples/]]></link>
			<title>Blue Chip Stocks Are Safe — Three Examples That Prove Otherwise</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 09:45:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investologic.com/plan/]]></guid>
			<link><![CDATA[https://investologic.com/plan/]]></link>
			<title>Financial Plan</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 11:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investologic.com/stock-split-and-bonus/]]></guid>
			<link><![CDATA[https://investologic.com/stock-split-and-bonus/]]></link>
			<title>Stock Split &#038; Bonus 2025: Impact on Price, Examples &#038; Analysis</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 14:45:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investologic.com/nifty-50-vs-fixed-deposit/]]></guid>
			<link><![CDATA[https://investologic.com/nifty-50-vs-fixed-deposit/]]></link>
			<title>Nifty 50 vs Fixed Deposit — The 20-Year Wealth Gap Indian Investors Need to See</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 01:52:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investologic.com/why-rich-people-dont-do-sip/]]></guid>
			<link><![CDATA[https://investologic.com/why-rich-people-dont-do-sip/]]></link>
			<title>Forget SIPs: The Wealthy Investor&#8217;s Guide to Using Debt for Cash-Flow Generating Assets</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 08:40:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investologic.com/itr-filing-deadline-ay-2026-27/]]></guid>
			<link><![CDATA[https://investologic.com/itr-filing-deadline-ay-2026-27/]]></link>
			<title>ITR Filing Deadline AY 2026-27: The Complete Guide (With All the Dates You Actually Need)</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 09:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investologic.com/indigos-december-meltdown/]]></guid>
			<link><![CDATA[https://investologic.com/indigos-december-meltdown/]]></link>
			<title>IndiGo’s December Meltdown: What Went Wrong and the Big Lessons for India’s Aviation Sector</title>
			<pubDate><![CDATA[Sat, 06 Dec 2025 15:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investologic.com/nikhil-elon/]]></guid>
			<link><![CDATA[https://investologic.com/nikhil-elon/]]></link>
			<title>10 Key Insights from the Nikhil Kamath &#038; Elon Musk Podcast</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 14:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investologic.com/newsletter/]]></guid>
			<link><![CDATA[https://investologic.com/newsletter/]]></link>
			<title>Newsletter</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 05:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investologic.com/eli-lillys-1-trillion/]]></guid>
			<link><![CDATA[https://investologic.com/eli-lillys-1-trillion/]]></link>
			<title>Eli Lilly’s $1 Trillion Moment: How Mounjaro Is Reshaping the GLP-1 Market in India and the US</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 10:25:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investologic.com/direct-vs-regular-mutual-fund-plans/]]></guid>
			<link><![CDATA[https://investologic.com/direct-vs-regular-mutual-fund-plans/]]></link>
			<title>Direct vs Regular Mutual Fund Plans: The Real Cost Over 20 Years (With Numbers)</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 08:53:47 +0000]]></pubDate>
		</item>
				</channel>
</rss>
